The inverter mini pool spa heat pump is an upgraded design based on the ON-OFF mini pool heat pump. The inverter mini swimming pool machine heat pump has lower energy consumption and higher energy-saving efficiency. The COP is as high as 9.6, the running noise is lower, and it is more stable and...
Model | PW008-KZXYC-F | PW015-KZXYC-F |
Advised pool volume (m3) | 10~20 | 15~25 |
Operating air temperature (℃) | -5~43℃ | |
Performance Condition: Air 27°C, Water 26°C, Humidity 80% | ||
Heating capacity (kW) | 4.0~1.0 | 5.5~1.4 |
Heating Capacity (Btu) | 13600~3400 | 18700~4760 |
Consumed power (kW) | 0.8~0.11 | 1.1~0.15 |
COP | 5.0~9.5 | 5.0~9.6 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||
Heating capacity (kW) | 2.5~0.65 | 3.7~0.8 |
Heating Capacity (Btu) | 8500~2210 | 12580~2720 |
Consumed power (kW) | 0.6~0.1 | 0.9~0.13 |
COP | 4.0~6.1 | 4.0~6.0 |
Performance Condition: Air 35℃,Water 28℃, Humidity 80% | ||
Cooling capacity (kW) | 2.0 | 3.3 |
Sound pressure at 1m dB(A) | 46 | 48 |
Sound pressure at 10m dB(A) | 30 | 32 |
Heat exchanger | Spiral titanium tube in PVC | |
Casing | Metal Casing | |
Refrigerant | R32 | |
Power supply | 220 ~240V/1 Ph/50Hz-60Hz | |
Water Connection (mm) | Φ32 | |
Rated input current at air 15℃ (A) | 2.6~0.4 | 3.9~0.57 |
Advised water flux (m³/h) | 1.5-2.0 | 2.0-2.5 |
Water Pressure Drop (max) kPa | 2 | 4 |
Net weight/Gross weight (kg) | 26/28 | 34/37 |
Product size (mm) | 394*444*435 | 498*499*500 |
Package size (mm) (carton) | 420*510*485 | 555*576*542 |
Package size (mm) (Plywood) | 437*510*475 | 572*576*545 |
Loading quantity (20GP/40GP/40HQ) | 208/416/520 | 144/288/288 |
Operating water temperature (℃) heating | 9 ~43 | |
Operating water temperature (℃) cooling | 9 ~35 | |
Notes: | ||
The above specifications are subject to change without prior notice for product improvement. For final parameters, please refer to the nameplate on the machine. |